Team Event: Free Dance
(10:20 p.m. EST Sunday/12:20 a.m. Korea Monday)
Dance | Country | FD score |
---|---|---|
Kana Muramoto/Chris Reed | 87.88 | |
Anna Cappellini/Luca Lanotte | 107.00 | |
Ekaterina Bobrova/Dmitri Soloviev | 110.43 | |
Maia Shibutani/Alex Shibutani | 112.01 | |
Tessa Virtue/Scott Moir | 118.10 |
Team Event: Ladies Free Skate
(9:10 p.m. EST Sunday/11:10 a.m. Korea Monday)
Ladies | Country | FS score |
---|---|---|
Mirai Nagasu | 137.53 | |
Kaori Sakamoto | 131.91 | |
Gabrielle Daleman | 137.14 | |
Carolina Kostner | 134.00 | |
Alina Zagitova | 158.08 |
Team Event: Men’s Free Skate
8:00 p.m. EST Sunday/10:00 a.m. Korea Monday
Men | Country | FS score |
---|---|---|
Mikhail Kolyada | 173.57 | |
Matteo Rizzo | 156.11 | |
Adam Rippon | 172.98 | |
Patrick Chan | 179.75 | |
Keiji Tanaka | 148.36 |